Property Attributes
- MLS#VAOR2015324
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityLocust Grove
- NeighborhoodSomerset
- Zip22508
- StyleRaised Ranch/Rambler
- Year Built2012
- Taxes$ 2592
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3822
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
***WELCOME TO THIS SPACIOUS HOME, MORE THAN 3800 SF OF SPACE TO ENJOY***LOCATED IN A SOUGHT AFTER COMMUNTY AND WITHIN MINUTES TO SHOPPING, MAJOR HIGHWAYS AND DINING***RECENTLY UPDATED WITH UPGRADED BRAZILIAN WOOD FLOORS***VAULTED CEILINGS***DOUBLE SIDED FLREPLACE***OPEN KITCHEN FEATURING BEAUTIFUL GRANITE COUNTERTOPS***LARGE MOSTLY FINISHED BASEMENT OPEN FOR MANY OPTIONS, INCLUDING FINISHING AN EXTRA BEDROOM AND A FULL BATH***HOME IS SELLING "AS IS", ALL INSPECTIONS ARE WELCOME FOR INFORMATIONAL PURPOSES.***PLEASE SCHEDULE ONLINE WITH AT LEAST 24 HR NOTICE.
| Elementary School | Middle School | High School |
|---|---|---|
| Locust Grove Elementary School | Locust Grove Middle School | Orange Co. High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Living Area | 3822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Water Available,Natural Gas Available,Electric Available |
| Possession | 31-60 Days CD,61-90 Days CD,Negotiable,Seller Rent Back,Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Washer,Dryer,Dishwasher,Disposal,Refrigerator,Icemaker,Stove,Stainless Steel Appliances |
| Zoning | R3 |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Road Maintenance,Snow Removal |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2012 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | ORANGE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Golf Course,Jog/Walk Path,Picnic Area,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SOMERSET |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LOCUST GROVE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6141.00 |
| Tax Assessed Value | 318000.0 |
| Tax Annual Amount | 2592.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 253.79 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3822 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOMERSET |
| Tax Lot | 370 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Entry Level Bedroom,Family Room Off Kitchen,Chair Railings,Primary Bath(s),Wood Floors,Carpet,Crown Moldings,Formal/Separate Dining Room,Walk-in Closet(s),Dining Area,Bathroom - Soakin |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Carpet,Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Double Sided |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1911 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit,Hookup,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully,Picket,Wood |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 017 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 65000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved